This page contains a summary of the data available in the AuSSA 2024 - Digital Socities.
To make sense of the variable names - please refer to the questionnaire
The complete data set will be available to download shortly from the Australian Data Archive
knitr::opts_chunk$set(
warning = TRUE, # show warnings during codebook generation
message = TRUE, # show messages during codebook generation
error = TRUE, # do not interrupt codebook generation in case of errors,
# usually better for debugging
echo = TRUE # show R code
)
ggplot2::theme_set(ggplot2::theme_bw())
library(codebook)
# to import an SPSS file from the same folder uncomment and edit the line below
library(haven)
library(sjlabelled)
#codebook_data <- read_spss("aussa2022-codebook.sav")
codebook_data <- rio::import("aussa2024-codebook.sav")
#Recode can't choose to be sequential
#for (col in colnames(codebook_data)) {
# if (!is.null(get_labels(codebook_data[[col]],attr.only=TRUE))) {
# labs <- get_labels(codebook_data[[col]],attr.only=TRUE)
# vals <- get_values(codebook_data[[col]])
# locator <- grep('choose',labs,ignore.case=TRUE)
# if (length(locator) != 0) {
# codebook_data[[col]] <- remove_labels(codebook_data[[col]],labels = labs[locator])
# mval <- max(vals[-locator]) + 1
# codebook_data[[col]] <- add_labels(codebook_data[[col]], labels = setNames(mval,labs[locator]))
# codebook_data[[col]][codebook_data[[col]]==vals[locator]] <- mval
# }
# }
#}
# for Stata
# codebook_data <- rio::import("mydata.dta")
# for CSV
# codebook_data <- rio::import("mydata.csv")
# omit the following lines, if your missing values are already properly labelled
codebook_data <- detect_missing(codebook_data,
only_labelled = TRUE, # only labelled values are autodetected as
# missing
negative_values_are_missing = FALSE, # negative values are missing values
ninety_nine_problems = TRUE, # 99/999 are missing values, if they
# are more than 5 MAD from the median
)
# If you are not using formr, the codebook package needs to guess which items
# form a scale. The following line finds item aggregates with names like this:
# scale = scale_1 + scale_2R + scale_3R
# identifying these aggregates allows the codebook function to
# automatically compute reliabilities.
# However, it will not reverse items automatically.
#codebook_data <- detect_scales(codebook_data)
metadata(codebook_data)$name <- "Australian Survey of Social Attitudes 2024 - Digital Societies"
metadata(codebook_data)$description <- "The Australian Survey of Social Attitudes (AuSSA) is Australia's main source of data for the scientific study of the social attitudes, beliefs and opinions of Australians, how they change over time, and how they compare with other societies. The survey is used to help researchers better understand how Australians think and feel about their lives. It produces important information about the changing views and attitudes of Australians as we move through the 21st century. Similar surveys are run in other countries, so data from the AuSSA also allows us to compare Australia with countries all over the world. The aims of the survey are to discover: the range of Australians’ views on topics that are important to all of us; how these views differ for people in different circumstances; how they have changed over the past quarter century; and how they compare with people in other countries. AuSSA is also the Australian component of the International Social Survey Project (ISSP). The ISSP is a cross-national collaboration on surveys covering important topics. Each year, survey researchers in some 40 countries each do a national survey using the same questions. The ISSP focuses on a special topic each year, repeating that topic from time to time. The topic for this survey is 'Digital Societies'. This is a new module of questions that has not been previously asked."
metadata(codebook_data)$identifier <- ""
metadata(codebook_data)$datePublished <- "2026-01-20"
metadata(codebook_data)$creator <- list(
"@type" = "Person",
givenName = "Adam", familyName = "Zammit",
email = "adam.zammit@acspri.org.au",
affiliation = list("@type" = "Organization",
name = "Australian Consortium for Social and Political Research Incorporated (ACSPRI)"))
metadata(codebook_data)$citation <- "ACSPRI (2026). AuSSA 2024 Codebook."
metadata(codebook_data)$url <- "https://www.acspri.org.au/sites/acspri.org.au/files/aussa2024codebook.html"
metadata(codebook_data)$temporalCoverage <- "2025"
metadata(codebook_data)$spatialCoverage <- "Australia"
codebook(codebook_data)
Dataset name: Australian Survey of Social Attitudes 2024 - Digital Societies
The Australian Survey of Social Attitudes (AuSSA) is Australia’s main source of data for the scientific study of the social attitudes, beliefs and opinions of Australians, how they change over time, and how they compare with other societies. The survey is used to help researchers better understand how Australians think and feel about their lives. It produces important information about the changing views and attitudes of Australians as we move through the 21st century. Similar surveys are run in other countries, so data from the AuSSA also allows us to compare Australia with countries all over the world. The aims of the survey are to discover: the range of Australians’ views on topics that are important to all of us; how these views differ for people in different circumstances; how they have changed over the past quarter century; and how they compare with people in other countries. AuSSA is also the Australian component of the International Social Survey Project (ISSP). The ISSP is a cross-national collaboration on surveys covering important topics. Each year, survey researchers in some 40 countries each do a national survey using the same questions. The ISSP focuses on a special topic each year, repeating that topic from time to time. The topic for this survey is ‘Digital Societies’. This is a new module of questions that has not been previously asked.
Temporal Coverage: 2025
Spatial Coverage: Australia
Citation: ACSPRI (2026). AuSSA 2024 Codebook.
URL: https://www.acspri.org.au/sites/acspri.org.au/files/aussa2024codebook.html
Identifier:
Date published: 2026-01-20
Creator:
| name | value |
|---|---|
| @type | Person |
| givenName | Adam |
| familyName | Zammit |
| adam.zammit@acspri.org.au | |
| affiliation | Organization , Australian Consortium for Social and Political Research Incorporated (ACSPRI) |
|
During the last 12 months, how often, if at all, did you typically use the Internet on any device whether for work or personal use? If you are uncertain about your usage, please select the answer that comes closest to your use. :
Distribution of values for A1
12 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | During the last 12 months, how often, if at all, did you typically use the Internet on any device whether for work or personal use? If you are uncertain about your usage, please select the answer that comes closest to your use. : | numeric | 12 | 0.9883041 | 1 | 2 | 7 | 1.963511 | 1.226416 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Almost all the time | 1 |
| Several times a day | 2 |
| Once a day | 3 |
| Several times a week | 4 |
| Several times a month | 5 |
| Less often | 6 |
| Never | 7 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is not available to me
Distribution of values for A2_A
936 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_A | Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is not available to me | numeric | 936 | 0.0877193 | 1 | 2 | 8 | 2.033333 | 1.524703 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet connection is poor
Distribution of values for A2_B
936 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_B | Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet connection is poor | numeric | 936 | 0.0877193 | 1 | 2 | 8 | 2.055556 | 1.80113 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is too expensive
Distribution of values for A2_C
940 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_C | Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is too expensive | numeric | 940 | 0.0838207 | 1 | 2 | 8 | 2.511628 | 1.914306 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : I worry about Internet security and privacy
Distribution of values for A2_D
934 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_D | Which of the following are reasons you have not used the Internet in the last 12 months? : I worry about Internet security and privacy | numeric | 934 | 0.0896686 | 1 | 2 | 8 | 1.967391 | 1.673655 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is not important or useful for me
Distribution of values for A2_E
941 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_E | Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is not important or useful for me | numeric | 941 | 0.082846 | 1 | 2 | 8 | 2.294118 | 1.764893 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is not for people of my age
Distribution of values for A2_F
943 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_F | Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is not for people of my age | numeric | 943 | 0.0808967 | 1 | 2 | 8 | 2.445783 | 1.856124 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is difficult for me to use
Distribution of values for A2_G
942 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_G | Which of the following are reasons you have not used the Internet in the last 12 months? : The Internet is difficult for me to use | numeric | 942 | 0.0818713 | 1 | 2 | 8 | 2.27381 | 1.638036 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : I do not want to use the Internet
Distribution of values for A2_H
936 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_H | Which of the following are reasons you have not used the Internet in the last 12 months? : I do not want to use the Internet | numeric | 936 | 0.0877193 | 1 | 2 | 8 | 2.111111 | 1.64518 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : I have difficulty reading or writing
Distribution of values for A2_I
947 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_I | Which of the following are reasons you have not used the Internet in the last 12 months? : I have difficulty reading or writing | numeric | 947 | 0.0769981 | 1 | 2 | 8 | 2.265823 | 1.346495 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : I am too busy to use the Internet
Distribution of values for A2_J
943 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_J | Which of the following are reasons you have not used the Internet in the last 12 months? : I am too busy to use the Internet | numeric | 943 | 0.0808967 | 1 | 2 | 8 | 2.349398 | 1.762992 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : The authorities restrict access to the Internet in Australia
Distribution of values for A2_K
948 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_K | Which of the following are reasons you have not used the Internet in the last 12 months? : The authorities restrict access to the Internet in Australia | numeric | 948 | 0.0760234 | 1 | 2 | 8 | 2.448718 | 1.616855 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
Which of the following are reasons you have not used the Internet in the last 12 months? : Other reasons
Distribution of values for A2_L
970 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2_L | Which of the following are reasons you have not used the Internet in the last 12 months? : Other reasons | numeric | 970 | 0.0545809 | 1 | 2 | 8 | 3.035714 | 2.342992 | ▇▁▁▁▂ | F1.0 |
| name | value |
|---|---|
| Yes | 1 |
| No | 2 |
| Can’t choose | 8 |
In the last 12 months how often, if at all, did you ask someone to do something for you on the Internet on your behalf, such as sending an email, getting information or shopping online? :
Distribution of values for A3
874 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 | In the last 12 months how often, if at all, did you ask someone to do something for you on the Internet on your behalf, such as sending an email, getting information or shopping online? : | numeric | 874 | 0.1481481 | 1 | 2 | 3 | 1.809211 | 0.7697385 | ▇▁▇▁▅ | F1.0 |
| name | value |
|---|---|
| Not at all | 1 |
| Once or twice | 2 |
| More often | 3 |
| Can’t choose | 8 |
If you needed to do something on the Internet in the near future, how likely is it that someone will do it for you? :
Distribution of values for A4
875 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A4 | If you needed to do something on the Internet in the near future, how likely is it that someone will do it for you? : | numeric | 875 | 0.1471735 | 1 | 4 | 8 | 3.099338 | 1.526455 | ▆▂▇▁▁ | F1.0 |
| name | value |
|---|---|
| Very likely | 1 |
| Rather likely | 2 |
| Rather unlikely | 3 |
| Very unlikely | 4 |
| Can’t choose | 8 |
How likely is it that you will personally use the Internet in the next 12 months? :
Distribution of values for A5
880 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A5 | How likely is it that you will personally use the Internet in the next 12 months? : | numeric | 880 | 0.1423002 | 1 | 1 | 8 | 1.630137 | 1.197778 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Very likely | 1 |
| Rather likely | 2 |
| Rather unlikely | 3 |
| Very unlikely | 4 |
| Can’t choose | 8 |
How often, if at all, do you typically use the Internet on any device at the following locations for any reason? : At home
Distribution of values for A6_A
68 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A6_A | How often, if at all, do you typically use the Internet on any device at the following locations for any reason? : At home | numeric | 68 | 0.9337232 | 1 | 1 | 9 | 1.562631 | 0.8489604 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Almost always | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t Choose | 8 |
| No access | 9 |
How often, if at all, do you typically use the Internet on any device at the following locations for any reason? : At your work-place/ at school/ at university
Distribution of values for A6_B
225 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A6_B | How often, if at all, do you typically use the Internet on any device at the following locations for any reason? : At your work-place/ at school/ at university | numeric | 225 | 0.7807018 | 1 | 2 | 9 | 3.289638 | 2.490684 | ▇▂▃▁▂ | F1.0 |
| name | value |
|---|---|
| Almost always | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t Choose | 8 |
| No access | 9 |
How often, if at all, do you typically use the Internet on any device at the following locations for any reason? : In public places
Distribution of values for A6_C
170 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A6_C | How often, if at all, do you typically use the Internet on any device at the following locations for any reason? : In public places | numeric | 170 | 0.834308 | 1 | 3 | 9 | 3.198598 | 1.283379 | ▃▇▂▁▁ | F1.0 |
| name | value |
|---|---|
| Almost always | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t Choose | 8 |
| No access | 9 |
In the last 12 months, how often, if at all, were you asked by someone to do something on their behalf on the Internet, such as sending an email, getting information or shopping online? Exclude work related tasks. :
Distribution of values for A7
72 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A7 | In the last 12 months, how often, if at all, were you asked by someone to do something on their behalf on the Internet, such as sending an email, getting information or shopping online? Exclude work related tasks. : | numeric | 72 | 0.9298246 | 1 | 2 | 8 | 2.048218 | 0.9195224 | ▇▃▁▁▁ | F1.0 |
| name | value |
|---|---|
| Not at all | 1 |
| Once or twice | 2 |
| More often | 3 |
| Can’t choose | 8 |
In the last 12 months, how often, if at all, did you deliberately reduce the time you spent on the Internet? :
Distribution of values for A8
89 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A8 | In the last 12 months, how often, if at all, did you deliberately reduce the time you spent on the Internet? : | numeric | 89 | 0.9132554 | 1 | 5 | 8 | 4.379936 | 1.821859 | ▅▃▅▇▁ | F1.0 |
| name | value |
|---|---|
| Every day or almost every day | 1 |
| Several times a week | 2 |
| Several times a month | 3 |
| Several times a year | 4 |
| Less often | 5 |
| Never | 6 |
| Can’t choose | 8 |
What is the main reason why you deliberately reduced the time you spent on the Internet? :
Distribution of values for A9
446 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A9 | What is the main reason why you deliberately reduced the time you spent on the Internet? : | numeric | 446 | 0.5653021 | 1 | 5 | 8 | 3.993103 | 1.878877 | ▆▁▇▁▂ | F1.0 |
| name | value |
|---|---|
| I had concerns about data security or privacy issues | 1 |
| I felt it negatively impacted my physical or mental wellbeing | 2 |
| I felt overwhelmed by the amount of information | 3 |
| I was asked to spend more time in person with family or friends | 4 |
| I wanted more time for offline activities | 5 |
| I couldn’t afford to use the Internet | 6 |
| Other reasons | 7 |
| Can’t choose | 8 |
How would you rate your ability to do the following? : Using the Internet
Distribution of values for A10_A
89 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A10_A | How would you rate your ability to do the following? : Using the Internet | numeric | 89 | 0.9132554 | 1 | 1 | 6 | 1.72572 | 0.897831 | ▇▂▁▁▁ | F1.0 |
| name | value |
|---|---|
| Very good | 1 |
| Good | 2 |
| Neither good nor bad | 3 |
| Bad | 4 |
| Very bad | 5 |
| Can’t choose | 6 |
How would you rate your ability to do the following? : Doing online searches
Distribution of values for A10_B
95 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A10_B | How would you rate your ability to do the following? : Doing online searches | numeric | 95 | 0.9074074 | 1 | 1 | 6 | 1.691729 | 0.8947435 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Very good | 1 |
| Good | 2 |
| Neither good nor bad | 3 |
| Bad | 4 |
| Very bad | 5 |
| Can’t choose | 6 |
How would you rate your ability to do the following? : Knowing which information should not be shared online
Distribution of values for A10_C
98 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A10_C | How would you rate your ability to do the following? : Knowing which information should not be shared online | numeric | 98 | 0.9044834 | 1 | 1 | 6 | 1.713362 | 0.9982478 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Very good | 1 |
| Good | 2 |
| Neither good nor bad | 3 |
| Bad | 4 |
| Very bad | 5 |
| Can’t choose | 6 |
How would you rate your ability to do the following? : Learning how to use new software or apps
Distribution of values for A10_D
96 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A10_D | How would you rate your ability to do the following? : Learning how to use new software or apps | numeric | 96 | 0.9064327 | 1 | 2 | 6 | 2.458064 | 1.192398 | ▇▃▂▁▁ | F1.0 |
| name | value |
|---|---|
| Very good | 1 |
| Good | 2 |
| Neither good nor bad | 3 |
| Bad | 4 |
| Very bad | 5 |
| Can’t choose | 6 |
How often, if at all, do you use the Internet for the following purposes? : Communicating (for example writing, talking, video calling)
Distribution of values for A11_A
96 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11_A | How often, if at all, do you use the Internet for the following purposes? : Communicating (for example writing, talking, video calling) | numeric | 96 | 0.9064327 | 1 | 2 | 8 | 2.004301 | 1.161817 | ▇▂▁▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t choose | 8 |
How often, if at all, do you use the Internet for the following purposes? : Sharing or posting photos or videos
Distribution of values for A11_B
95 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11_B | How often, if at all, do you use the Internet for the following purposes? : Sharing or posting photos or videos | numeric | 95 | 0.9074074 | 1 | 3 | 8 | 3.006445 | 1.234783 | ▇▇▇▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t choose | 8 |
How often, if at all, do you use the Internet for the following purposes? : Searching for information
Distribution of values for A11_C
89 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11_C | How often, if at all, do you use the Internet for the following purposes? : Searching for information | numeric | 89 | 0.9132554 | 1 | 1 | 8 | 1.661686 | 0.8609244 | ▇▁▁▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t choose | 8 |
How often, if at all, do you use the Internet for the following purposes? : Playing video games
Distribution of values for A11_D
95 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11_D | How often, if at all, do you use the Internet for the following purposes? : Playing video games | numeric | 95 | 0.9074074 | 1 | 5 | 8 | 4.045113 | 1.308412 | ▂▂▇▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t choose | 8 |
How often, if at all, do you use the Internet for the following purposes? : Downloading or listening to music or watching videos and movies
Distribution of values for A11_E
95 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11_E | How often, if at all, do you use the Internet for the following purposes? : Downloading or listening to music or watching videos and movies | numeric | 95 | 0.9074074 | 1 | 2 | 8 | 2.602578 | 1.39313 | ▇▃▃▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t choose | 8 |
How often, if at all, do you use the Internet for the following purposes? : Shopping, paying bills and other financial transactions
Distribution of values for A11_F
93 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11_F | How often, if at all, do you use the Internet for the following purposes? : Shopping, paying bills and other financial transactions | numeric | 93 | 0.9093567 | 1 | 2 | 8 | 2.197213 | 1.19176 | ▇▂▂▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Sometimes | 3 |
| Hardly ever | 4 |
| Never | 5 |
| Can’t choose | 8 |
How much do you agree or disagree with the following statements? : I feel more comfortable meeting with people online than in person
Distribution of values for A12_A
88 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A12_A | How much do you agree or disagree with the following statements? : I feel more comfortable meeting with people online than in person | numeric | 88 | 0.91423 | 1 | 4 | 8 | 4.105544 | 1.110035 | ▁▂▇▁▁ | F1.0 |
| name | value |
|---|---|
| Strongly agree | 1 |
| Agree | 2 |
| Neither agree nor disagree | 3 |
| Disagree | 4 |
| Strongly disagree | 5 |
| Can’t choose | 8 |
How much do you agree or disagree with the following statements? : Without the Internet I would feel lonely
Distribution of values for A12_B
92 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A12_B | How much do you agree or disagree with the following statements? : Without the Internet I would feel lonely | numeric | 92 | 0.9103314 | 1 | 4 | 8 | 3.816917 | 1.107169 | ▂▂▇▁▁ | F1.0 |
| name | value |
|---|---|
| Strongly agree | 1 |
| Agree | 2 |
| Neither agree nor disagree | 3 |
| Disagree | 4 |
| Strongly disagree | 5 |
| Can’t choose | 8 |
When looking for news or information about political matters online, how often, if at all, do you: : Read, watch or listen to something online you disagree with
Distribution of values for A13_A
92 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A13_A | When looking for news or information about political matters online, how often, if at all, do you: : Read, watch or listen to something online you disagree with | numeric | 92 | 0.9103314 | 1 | 3 | 8 | 3.077088 | 1.183329 | ▆▇▆▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Some- times | 3 |
| Rarely | 4 |
| Never | 5 |
| Can’t choose | 8 |
When looking for news or information about political matters online, how often, if at all, do you: : Check a news source that’s different from what you normally read, watch or listen to online
Distribution of values for A13_B
98 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A13_B | When looking for news or information about political matters online, how often, if at all, do you: : Check a news source that’s different from what you normally read, watch or listen to online | numeric | 98 | 0.9044834 | 1 | 3 | 8 | 3.295259 | 1.137333 | ▃▇▇▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Some- times | 3 |
| Rarely | 4 |
| Never | 5 |
| Can’t choose | 8 |
When looking for news or information about political matters online, how often, if at all, do you: : Try to confirm information you find by searching online for another source
Distribution of values for A13_C
99 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A13_C | When looking for news or information about political matters online, how often, if at all, do you: : Try to confirm information you find by searching online for another source | numeric | 99 | 0.9035088 | 1 | 3 | 8 | 2.894283 | 1.274285 | ▇▇▅▁▁ | F1.0 |
| name | value |
|---|---|
| Very often | 1 |
| Often | 2 |
| Some- times | 3 |
| Rarely | 4 |
| Never | 5 |
| Can’t choose | 8 |
On a scale of 0 to 10, how much do you trust people you are communicating with on the Internet but have never met in person? 0 means you do not trust them at all, and 10 means you trust them completely. :
Distribution of values for A14
149 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A14 | On a scale of 0 to 10, how much do you trust people you are communicating with on the Internet but have never met in person? 0 means you do not trust them at all, and 10 means you trust them completely. : | numeric | 149 | 0.8547758 | 1 | 4 | 11 | 4.102623 | 2.45897 | ▇▅▅▂▁ | F2.0 |
Plot of missing values for A14
| name | value |
|---|---|
| No trust at all 0 | 1 |
| 1 | 2 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 6 |
| 6 | 7 |
| 7 | 8 |
| 8 | 9 |
| 9 | 10 |
| Complete trust 10 | 11 |
| [98] Can’t choose | NA |
In the last 12 months, if at all, has your online contact with the following people increased, decreased or remained the same? : People who share your political views
Distribution of values for A15_A
81 missing values.
| name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
